 
					
			
	AH Series Slurry pumps are single-stage, single-suction, cantilevered, double casing, horizontal, centrifugal slurry pump. They are designed for handing abrasive, high concentration slurries in the mining, coal, metallurgical, power, building material and other industrial departments. This series of pump is suitable for various liquids performance, which is the first select product for convey  mine mill slurry and tailings slurry. They feature a wide choice of replaceable abrasion resistant metal or molded elastomeric casting liners and Impellers, which are all interchangeable within a common casting assembly.
	
Applications:
Minerals Flotation Processing
Electric Factory Coal Preparation
Coal Washing
Chemical Medium Processing
Effluent Handling
	Sand And Gravel Handling
	
	AH Slurry Pumps Structural Drawing:
	
AH Series Slurry Pumps Performance Parameters:
| Model | Max. Power (kw) | Materials | Clear Water Performance | Impeller Vane No. | |||||
| Liner | Impeller | Capacity Q (m3/h) | Head H (m) | Speed n (rpm) | Eff. η (%) | NPSH (m) | |||
| 1.5/1B-AH | 15 | M | M | 12.6-28.8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 
| RU | RU | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 3 | |||
| 1.5/1B-HH | 30 | M | M | 16.2-34.2 | 25-92 | 1400~2200 | 20 | 1-5.5 | 5 | 
| 2/1.5B-AH | 15 | M | M | 32.4-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 
| RU | RU | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | |||
| 3/2C-AH | 30 | M | M | 39.6-86.4 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 
| RU | RU | 36-75.6 | 13-39 | 1300-2100 | 60 | 2-4 | |||
| 3/2D-HH | 60 | M | M | 68.4-126.8 | 25-87 | 850-11400 | 47 | 3-7.5 | 5 | 
| 4/3C-AH | 30 | M | M | 86.4-198 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 
| RU | RU | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | ||
| 4/3D-AH | 60 | M | M | 97.2-198 | 9-53 | 1000-2200 | 71 | 4-6 | 5 | 
| RU | RU | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | ||
| 4/3E-HH | 120 | M | M | 126-252 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 
| 6/4D-AH | 60 | M | M | 162-360 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 
| RU | RU | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 | ||
| 6/4E-AH | 120 | M | M | 162-360 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 
| RU | RU | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 | ||
| 6/4S-HH | 560 | M | M | 324-720 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 
| 8/6E-AH | 120 | M | M | 360-828 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 
| RU | RU | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 | ||
| 8/6R-AH | 300 | M | M | 360-828 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 
| RU | RU | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 | ||
| 10/8ST-AH | 560 | M | M | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 5 | 
| RU | RU | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | |||
| 10/8E-M | 120 | M | M | 666-1440 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 
| RU | RU | 540-1188 | 10-42 | 500-900 | 79 | 5-9 | 5 | ||
| 12/10ST-AH | 560 | M | M | 936-1980 | 7-68 | 300-800 | 82 | 6 | 5 | 
| RU | RU | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | |||
| 14/12ST-AH | 560 | M | M | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 5 | 
| RU | RU | 1152-2520 | 13-44 | 300-500 | 79 | 3-8 | 5 | ||
| 16/14ST-AH | 560 | M | M | 1368-3060 | 11-63 | 250~550 | 79 | 4-10 | 5 | 
| 16/14TU-AH | 1200 | ||||||||
| 18/16TU-AH | 1200 | M | M | 2160-5040 | 8-66 | 200-500 | 80 | 4.5-9 | 5 | 
| 20/18TU-AH | 1200 | M | M | 2520-5400 | 13-57 | 200-400 | 85 | 5-10 | 5 | 
	AH Slurry Pumps Drive Type
	
	AH Series Slurry Pumps Applications:
	
	Material
| Material | Specification | |
| Volute Liner Impeller Throat bush Frame plate liner insert Throat bush | Hard Metal | A05: KmTBCr26 A07: KmTBCr15Mo Chrome White Iron | 
| Rubber | R26 R08 R55 R33 S01 EPDM S31 S44 | |
| Expeller&Expeller Ring | Metal | A05:KmTBCr26 A07:KmTBCr15Mo Chrome White Iron | 
| Rubber | R26 R08 R55 R33 S01 EPDM S31 S44 | |
| Stuffing Box | Metal | A05: KmTBCr26 A07: KmTBCr15Mo Chrome White Iron 
 | 
| Frame Plate Cover Plate Base Bearing housing | Metal | G01 Gray Iron | 
| Shaft | Carbon Steel | Type 1045(ASTM) | 
| Shaft Sleeve Lantern Rings Restrictor Neck Ring Gland Bolts | Stainless Steel | 3Cr13,304SS,316SS | 
| Joint Ring&Seals | Rubber | R26 R08 R55 R33 S01 EPDM S31 S44 |